2006
11.1
Revision of Financial Forecast for the Fiscal Year Ending March 31, 2006
Nippon Television Network Corporation
(Tokyo Stock Exchange 9404)
Nippon Television Network Corporation (NTV) announced today its revision of consolidated and non-consolidated financial forecasts for fiscal year ending March 31, 2007 from those previously announced on May 18, 2006.
For the interim period ended September 30, 2006 (April 1, 2006 - September 30, 2006)
1. Non-consolidated basis | (Unit: millions of yen) |
Net sales | Recurring profit | Net income | |
Previous Forecast (A) (as of May 18, 2006) | 140,000 | 4,000 | 2,500 |
Revised Forecast (B) | 141,000 | 10,000 | 5,800 |
Change amounts (B - A) | 1,000 | 6,000 | 3,300 |
Change (%) | 0.7 | 150.0 | 132.0 |
Previous interim period results (For 6 months ended September 30, 2005) | 144,194 | 9,626 | 1,338 |
2. Consolidated basis | (Unit: millions of yen) |
Net sales | Recurring profit | Net income | |
Previous Forecast (A) (as of May 18, 2006) | 161,500 | 8,000 | 4,300 |
Revised Forecast (B) | 165,500 | 14,500 | 7,700 |
Change amounts (B - A) | 4,000 | 6,500 | 3,400 |
Change (%) | 2.5 | 81.3 | 79.1 |
Previous fiscal year results (For 6 months ended September 30, 2005) | 175,510 | 13,742 | 4,393 |
For the fiscal year ending March 31, 2007 (April 1, 2006 - March 31, 2007)
3. Non-consolidated basis | (Unit: millions of yen) |
Net sales | Recurring profit | Net income | |
Previous Forecast (A) (as of May 18, 2006) | 285,000 | 15,000 | 8,500 |
Revised Forecast (B) | 282,000 | 15,000 | 8,500 |
Change amounts (B - A) | △3,000 | - | - |
Change (%) | △1.1 | - | - |
Previous interim period results (For the year ended March 31, 2006) | 287,329 | 20,146 | 8,001 |
(Ref.) Forecast of net income per share: 340.61 yen
4. Consolidated basis | (Unit: millions of yen) |
Net sales | Recurring profit | Net income | |
Previous Forecast (A) (as of May 18, 2006) | 333,000 | 22,000 | 12,500 |
Revised Forecast (B) | 333,000 | 22,000 | 12,500 |
Change amounts (B - A) | △3,000 | - | - |
Change (%) | △0.9 | - | - |
Previous fiscal year results (For the year ended March 31, 2006) | 346,642 | 30,014 | 13,700 |
(Ref.) Forecast of net income per share: 500.90 yen
5. Reasons for revision
Forecast for the interim period will be more than previously forecast on May 18, 2006 due to the box-office successes of theatrical films "DEATH NOTE" and "TALES from EARTHSEA." The commerce business and DVD sales also showed steady increase. Furthermore, due to the cost reduction effect and amount reported as a gain on investment fund interest, which had not been accounted for, recurring profit and net income have exceeded the previous forecast.
Forecast for the fiscal year, however, is that net sales will achieve lower results due to a continued weak spot sales forecast. Still, recurring profit and net income are expected to undergo transitions as previously forecast.
In addition, forecast for annual dividends will be 150 yen (interim 75 yen and year-end 75 yen) as previously forecast due to unaltered net income expectations.
Note: These forward-looking statements are based on management's assumptions and beliefs in light of the information currently available, and involve risks and uncertainties that could cause actual results to differ materially from those discussed in the forward-looking statements.