2007
11.1
Revision of Financial Forecast for the Fiscal Year Ending March 31, 2008
Nippon Television Network Corporation
(Tokyo Stock Exchange 9404)
1. For the interim period ended September 30, 2007 (April 1, 2007-September 30, 2007)
1. Consolidated basis | (Unit: millions of yen) |
Net sales | Operating income | Recurring profit | Net income | |
Previous Forecast (A) (as of May 17, 2007) | 161,500 | 7,000 | 8,500 | 4,000 |
Revised Forecast (B) | 165,500 | 10,400 | 12,600 | 4,300 |
Change amounts (B - A) | 4,000 | 3,400 | 4,100 | 300 |
Change (%) | 2.5 | 48.6 | 48.2 | 7.5 |
Previous interim period results (For 6 months ended September 30, 2006) | 165,870 | 12,472 | 14,628 | 7,770 |
2. Non-consolidated basis | (Unit: millions of yen) |
Net sales | Operating income | Recurring profit | Net income | |
Previous Forecast (A) (as of May 17, 2007) | 137,000 | 2,500 | 4,000 | 2,000 |
Revised Forecast (B) | 140,400 | 6,500 | 8,000 | 2,000 |
Change amounts (B - A) | 3,400 | 4,000 | 4,000 | - |
Change (%) | 2.5 | 160.0 | 100.0 | - |
Previous fiscal year results (For 6 months ended September 30, 2006) | 141,145 | 7,947 | 10,003 | 5,851 |
2. For the fiscal year ending March 31, 2007 (April 1,2006-March 31, 2007)
1. Consolidated basis | (Unit: millions of yen) |
Net sales | Operating income | Recurring profit | Net income | |
Previous Forecast (A) (as of May 17, 2007) | 335,500 | 18,500 | 21,500 | 11,500 |
Revised Forecast (B) | 335,000 | 20,000 | 23,500 | 10,000 |
Change amounts (B - A) | △500 | 1,500 | 2,000 | △ 1,500 |
Change (%) | △0.1 | 8.1 | 9.3 | △13.0 |
Previous interim period results (For 6 months ended September 30, 2006) | 343,651 | 30,344 | 34,142 | 18,331 |
2. Non-consolidated basis | (Unit: millions of yen) |
Net sales | Operating income | Recurring profit | Net income | |
Previous Forecast (A) (as of May 17, 2007) | 287,000 | 10,500 | 12,500 | 7,000 |
Revised Forecast (B) | 286,000 | 13,000 | 15,500 | 6,500 |
Change amounts (B - A) | △1,000 | 2,500 | 3,000 | △500 |
Change (%) | △0.3 | 23.8 | 24.0 | △7.1 |
Previous fiscal year results (For 6 months ended September 30, 2006) | 288,636 | 20,898 | 23,863 | 12,726 |
3. Reasons for revision
Both consolidated and non-consolidated financial forecasts for the interim period will be more than previously forecast on May 17, 2007.
Net sales increased due to steady growth in the film business and commerce business. Our efforts at cost reduction, particularly by controlling programming costs, led to positive revisions for operating income and recurring profit. Due to accounting for devaluation losses on securities, net income remained the same as expected.
Forecast for the fiscal year is that net sales will achieve lower results due to continued weak television advertising market conditions. However, by continuing cost reduction efforts, operating income, recurring profit and net income will be better than expected.
In addition, forecast for annual dividends will be 150 yen (interim 75 yen and year-end 75 yen) as previously forecast.
Note: These forward-looking statements are based on management's assumptions and beliefs in light of the information currently available, and involve risks and uncertainties that could cause actual results to differ materially from those discussed in the forward-looking statements.