2005
11.7
Revision of Financial Forecast for the Fiscal Year Ending March 31, 2006
Nippon Television Network Corporation
(Tokyo Stock Exchange 9404)
Nippon Television Network Corporation (NTV) announced today its revision of consolidated and non-consolidated financial forecasts for fiscal year ending March 31, 2006 from those previously announced on August 1, 2005.
< For 6 months ending September 30, 2005 > | |
1. Non-consolidated basis | (Unit: millions of yen) |
Net sales | Ordinary income | Net income | |
Previous Forecast (A) (as of August 1, 2005) | 142,500 | 8,800 | 150 |
Revised Forecast (B) | 144,100 | 9,600 | 1,300 |
Change amounts (B - A) | 1,600 | 800 | 1,150 |
Change (%) | 1.1% | 9.1% | 766.7% |
Previous interim period results (For 6 months ended September 30, 2004) | 147,024 | 10,522 | 3,734 |
2. Consolidated basis | (Unit: millions of yen) |
Net sales | Ordinary income | Net income | |
Previous Forecast (A) (as of August 1, 2005) | 171,000 | 12,700 | 3,200 |
Revised Forecast (B) | 175,500 | 13,700 | 4,300 |
Change amounts (B - A) | 4,500 | 1,000 | 1,100 |
Change (%) | 2.6% | 7.9% | 34.4% |
Previous fiscal year results (For 6 months ended September 30, 2004) | 179,745 | 16,007 | 5,959 |
< For the year ending March 31, 2006 > | |
3. Non-consolidated basis | (Unit: millions of yen) |
Net sales | Ordinary income | Net income | |
Previous Forecast (A) (as of August 1, 2005) | 290,300 | 19,500 | 6,500 |
Revised Forecast (B) | 286,200 | 14,500 | 4,100 |
Change amounts (B - A) | △4,100 | △5,000 | △2,400 |
Change (%) | △1.4% | △25.6% | △36.9% |
Previous interim period results (For the year ended March 31, 2005) | 297,079 | 25,370 | 12,536 |
(Ref.) Forecast of net income per share: 164.29 yen |
4. Consolidated basis | (Unit: millions of yen) |
Net sales | Ordinary income | Net income | |
Previous Forecast (A) (as of August 1, 2005) | 342,500 | 26,900 | 10,900 |
Revised Forecast (B) | 339,800 | 22,700 | 9,000 |
Change amounts (B - A) | △2,700 | △4,200 | △1,900 |
Change (%) | △0.8% | △15.6% | △17.4% |
Previous fiscal year results (For the year ended March 31, 2005)) | 357,614 | 35,591 | 16,847 |
(Ref.) Forecast of net income per share: 360.65 yen |
5. Reasons of revision
Forecast for 6 months period ending September 30, 2005 will be more than previous forecast we announced on August 1, 2005. It is because the sales of DVDs and CDs showed steady increase and spot sales between July and September were slightly more than expected.
Forecast for fiscal year ending March 31, 2006, however, will decrease due to a downtrend in spot sales between October and December and weaker time sales. Another reason for downward forecast is slight increase in program production costs.
Note: These forward-looking statements are based on management' s assumptions and beliefs in light of the information currently available, and involve risks and uncertainties that could cause actual results to differ materially from those discussed in the forward-looking statements.